Bursary Description
Scholarship Description:
Doshisha University Japan offers Merit Scholarships for Self-Funded International Students 2022 is open for International Students . The scholarship allows Masters, Undergraduate level programm(s) in the field of Business Management, Business Administration taught at Doshisha University . The deadline of the scholarship is Open.
All successful international applicants* to our program for 2022 entry are eligible for Doshisha University Merit Scholarships for Self-Funded International Students, tuition-reduction scholarships ranging from 30% to 100% of tuition. The scholarship types and total fees are as follows: *Conditions may apply to some international applicants.
Degree Level:
Doshisha University Japan offers Merit Scholarships for Self-Funded International Students 2022 is available to undertake Masters, Undergraduate level programs at Doshisha University.
Available Subjects:
Following subject are available to study under this scholarship program.
- Business Management
- Business Administration
Scholarship Benefits:
100% Tuition Reduction
For 20% to 30% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 0 | 0 | 0 | 0 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 430,000 (approximately 4,300 USD *1USD = 100JPY) |
50% Tuition Reduction
For 30% to 40% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 149,500 | 149,500 | 150,750 | 150,750 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 1,030,500 (approximately 10,305 USD *1 USD = 100 JPY) |
30% Tuition Reduction
For 40% of international students
Fees/Semester | Year 1 | Year 2 | ||
---|---|---|---|---|
Fall Semester | Spring Semester | Fall Semester | Spring Semester | |
Admission Fee | 200,000 | (-) | (-) | (-) |
Tuition | 209,300 | 209,300 | 211,050 | 211,050 |
Facilities Fee | 54,500 | 54,500 | 60,500 | 60,500 |
Total | 1,270,700 (approximately 12,707 USD *1USD = 100JPY) |
Eligible Nationalities:
International student
Eligibility Criteria:
- Shall be an international student
- studying on self finance
Application Procedure:
See Details